| RNK | Lane | Ctr | Name | Final Time | Final Diff | 50m | Final Time | Final Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | ![]() | KITAJIMA Kosuke | 59.55 Q | 27.84 (1) | 59.55 Q | ||
| 27.84 | ||||||||
| 2 | 5 | ![]() | RICKARD Brenton | 59.65 Q | +0.10 | 28.05 (2) | 59.65 Q | +0.10 |
| 28.05 | ||||||||
| 3 | 8 | ![]() | GANGLOFF Mark | 1:00.44 Q | +0.89 | 28.42 (=5) | 1:00.44 Q | +0.89 |
| 28.42 | ||||||||
| 4 | 6 | ![]() | BORYSIK Igor | 1:00.55 Q | +1.00 | 28.46 (7) | 1:00.55 Q | +1.00 |
| 28.46 | ||||||||
| 5 | 7 | ![]() | LISOGOR Oleg | 1:00.56 | +1.01 | 28.67 (8) | 1:00.56 | +1.01 |
| 28.67 | ||||||||
| 6 | 1 | ![]() | ALEXANDROV Mihail | 1:00.61 | +1.06 | 28.31 (4) | 1:00.61 | +1.06 |
| 28.31 | ||||||||
| 7 | 3 | ![]() | TITENIS Giedrius | 1:00.66 | +1.11 | 28.29 (3) | 1:00.66 | +1.11 |
| 28.29 | ||||||||
| 8 | 2 | ![]() | SPRENGER Christian | 1:00.76 | +1.21 | 28.42 (=5) | 1:00.76 | +1.21 |
| 28.42 |
| RNK | Lane | Ctr | Name | Final Time | Final Diff | 50m | Final Time | Final Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | ![]() | Dale OEN Alexander | 59.16 OR Q | 28.03 (=1) | 59.16 OR Q | ||
| 28.03 | ||||||||
| 2 | 5 | ![]() | DUBOSCQ Hugues | 59.83 Q | +0.67 | 28.82 (=7) | 59.83 Q | +0.67 |
| 28.82 | ||||||||
| 3 | 7 | ![]() | HANSEN Brendan | 59.94 Q | +0.78 | 28.03 (=1) | 59.94 Q | +0.78 |
| 28.03 | ||||||||
| 4 | 6 | ![]() | SLUDNOV Roman | 1:00.10 Q | +0.94 | 28.05 (3) | 1:00.10 Q | +0.94 |
| 28.05 | ||||||||
| 5 | 3 | ![]() | van der BURGH Cameron | 1:00.57 | +1.41 | 28.20 (4) | 1:00.57 | +1.41 |
| 28.20 | ||||||||
| 6 | 1 | ![]() | SUENAGA Yuta | 1:00.67 | +1.51 | 28.82 (=7) | 1:00.67 | +1.51 |
| 28.82 | ||||||||
| 7 | 8 | ![]() | COOK Christopher | 1:00.81 | +1.65 | 28.40 (6) | 1:00.81 | +1.65 |
| 28.40 | ||||||||
| 8 | 2 | ![]() | DUGONJIC Damir | 1:00.92 | +1.76 | 28.29 (5) | 1:00.92 | +1.76 |
| 28.29 |
| RNK | Lane | Ctr | Name | Final Time | Final Diff |
|---|