| RNK | Lane | Ctr | Name | Final Time | Final Diff | 50m | Final Time | Final Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | ![]() | Mohammed YE ALARAG Osama | 1:10.83 | 32.62 (1) | 1:10.83 | ||
| 32.62 | ||||||||
| 2 | 5 | ![]() | AL-HABSI Mohammed | 1:12.28 | +1.45 | 33.92 (2) | 1:12.28 | +1.45 |
| 33.92 | ||||||||
| 3 | 3 | ![]() | OKOTAI Petero | 1:20.20 | +9.37 | 37.33 (3) | 1:20.20 | +9.37 |
| 37.33 |
| RNK | Lane | Ctr | Name | Final Time | Final Diff | 50m | Final Time | Final Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | ![]() | CRESPO ECHEVERRIA Edgar | 1:03.72 | 29.33 (1) | 1:03.72 | ||
| 29.33 | ||||||||
| 2 | 4 | ![]() | POSTICA Sergiu | 1:03.83 | +0.11 | 29.96 (2) | 1:03.83 | +0.11 |
| 29.96 | ||||||||
| 3 | 6 | ![]() | KOUBROUSLI Wael | 1:06.22 | +2.50 | 31.24 (3) | 1:06.22 | +2.50 |
| 31.24 | ||||||||
| 4 | 5 | ![]() | Viet NGUYEN Huu | 1:06.36 | +2.64 | 31.48 (4) | 1:06.36 | +2.64 |
| 31.48 | ||||||||
| 5 | 2 | ![]() | RAJOHNSON Erik | 1:08.42 | +4.70 | 31.66 (5) | 1:08.42 | +4.70 |
| 31.66 | ||||||||
| 6 | 7 | ![]() | BOLDBAATAR Butekhuils | 1:10.80 | +7.08 | 32.32 (6) | 1:10.80 | +7.08 |
| 32.32 |
| RNK | Lane | Ctr | Name | Final Time | Final Diff | 50m | Final Time | Final Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ![]() | VELEZ Daniel | 1:01.80 | 28.99 (1) | 1:01.80 | ||
| 28.99 | ||||||||
| 2 | 2 | ![]() | SEJWAL Sandeep | 1:02.19 | +0.39 | 29.08 (4) | 1:02.19 | +0.39 |
| 29.08 | ||||||||
| 3 | 3 | ![]() | PRONO Genaro | 1:02.32 | +0.52 | 29.04 (3) | 1:02.32 | +0.52 |
| 29.04 | ||||||||
| 4 | 6 | ![]() | FALL Malick | 1:02.51 | +0.71 | 29.01 (2) | 1:02.51 | +0.71 |
| 29.01 | ||||||||
| 5 | 5 | ![]() | de PRINS Alwin | 1:03.64 | +1.84 | 30.09 (8) | 1:03.64 | +1.84 |
| 30.09 | ||||||||
| 6 | 4 | ![]() | Andres FERREYRA Sergio | 1:03.65 | +1.85 | 29.81 (7) | 1:03.65 | +1.85 |
| 29.81 | ||||||||
| 7 | 8 | ![]() | CROSS Andrei | 1:04.57 | +2.77 | 29.38 (5) | 1:04.57 | +2.77 |
| 29.38 | ||||||||
| 8 | 7 | ![]() | DEMYANENKO Ivan | 1:05.14 | +3.34 | 29.55 (6) | 1:05.14 | +3.34 |
| 29.55 |
| RNK | Lane | Ctr | Name | Final Time | Final Diff | 50m | Final Time | Final Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | ![]() | MATE Istvan | 1:00.93 | 29.23 (3) | 1:00.93 | ||
| 29.23 | ||||||||
| 2 | 5 | ![]() | ATASOY Demir | 1:02.25 | +1.32 | 29.02 (1) | 1:02.25 | +1.32 |
| 29.02 | ||||||||
| 3 | 2 | ![]() | SILADJI Caba | 1:02.31 | +1.38 | 29.56 (5) | 1:02.31 | +1.38 |
| 29.56 | ||||||||
| 4 | 7 | ![]() | BEERI Tom | 1:02.42 | +1.49 | 29.86 (7) | 1:02.42 | +1.49 |
| 29.86 | ||||||||
| 5 | 6 | ![]() | ALJAND Martti | 1:02.46 | +1.53 | 29.42 (4) | 1:02.46 | +1.53 |
| 29.42 | ||||||||
| 6 | 8 | ![]() | Ruipeng XUE | 1:02.48 | +1.55 | 29.69 (6) | 1:02.48 | +1.55 |
| 29.69 | ||||||||
| 7 | 3 | ![]() | SVEINSSON Jakob | 1:02.50 | +1.57 | 29.22 (2) | 1:02.50 | +1.57 |
| 29.22 | ||||||||
| 1 | ![]() | ALIREZAEI Mohammad | DNS | DNS | ||||
| RNK | Lane | Ctr | Name | Final Time | Final Diff | 50m | Final Time | Final Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | ![]() | BROWN Mike | 1:00.98 | 29.00 (2) | 1:00.98 | ||
| 29.00 | ||||||||
| 2 | 2 | ![]() | BREE Andrew | 1:01.76 | +0.78 | 29.08 (4) | 1:01.76 | +0.78 |
| 29.08 | ||||||||
| =3 | 1 | ![]() | PREDA Valentin | 1:01.77 | +0.79 | 28.58 (1) | 1:01.77 | +0.79 |
| 28.58 | ||||||||
| =3 | 3 | ![]() | ANDERSSON Jonas | 1:01.77 | +0.79 | 29.11 (5) | 1:01.77 | +0.79 |
| 29.11 | ||||||||
| 5 | 4 | ![]() | RYZHKOV Yevgeniy | 1:01.83 | +0.85 | 29.25 (6) | 1:01.83 | +0.85 |
| 29.25 | ||||||||
| 6 | 6 | ![]() | ROGULJ Vanja | 1:02.42 | +1.44 | 29.06 (3) | 1:02.42 | +1.44 |
| 29.06 | ||||||||
| 7 | 7 | ![]() | DAID Sofiane | 1:02.45 | +1.47 | 29.69 (7) | 1:02.45 | +1.47 |
| 29.69 | ||||||||
| 8 | 8 | ![]() | VABISHCHEVICH Viktar | 1:03.29 | +2.31 | 29.89 (8) | 1:03.29 | +2.31 |
| 29.89 |
| RNK | Lane | Ctr | Name | Final Time | Final Diff | 50m | Final Time | Final Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | ![]() | DUGONJIC Damir | 1:00.35 Q | 28.41 (1) | 1:00.35 Q | ||
| 28.41 | ||||||||
| 2 | 5 | ![]() | POLYAKOV Vladislav | 1:00.80 | +0.45 | 28.62 (3) | 1:00.80 | +0.45 |
| 28.62 | ||||||||
| 3 | 7 | ![]() | MARKIC Matjaz | 1:01.31 | +0.96 | 28.57 (2) | 1:01.31 | +0.96 |
| 28.57 | ||||||||
| 4 | 1 | ![]() | BOIS Mathieu | 1:01.45 | +1.10 | 29.14 (5) | 1:01.45 | +1.10 |
| 29.14 | ||||||||
| 5 | 6 | ![]() | JEDLICKA Jiri | 1:01.56 | +1.21 | 29.08 (4) | 1:01.56 | +1.21 |
| 29.08 | ||||||||
| 6 | 4 | ![]() | IRADIER Borja | 1:01.83 | +1.48 | 29.31 (7) | 1:01.83 | +1.48 |
| 29.31 | ||||||||
| 7 | 2 | ![]() | ALVAREZ Melquiades | 1:01.89 | +1.54 | 29.28 (6) | 1:01.89 | +1.54 |
| 29.28 | ||||||||
| 8 | ![]() | TERRIN Alessandro | 1:01.03 DSQ | +0.68 | 27.99 (1) | 1:01.03 DSQ | +0.68 | |
| 27.99 |
| RNK | Lane | Ctr | Name | Final Time | Final Diff | 50m | Final Time | Final Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | ![]() | Dale OEN Alexander | 59.41 OR Q | 27.95 (1) | 59.41 OR Q | ||
| 27.95 | ||||||||
| 2 | 5 | ![]() | RICKARD Brenton | 59.89 Q | +0.48 | 28.19 (3) | 59.89 Q | +0.48 |
| 28.19 | ||||||||
| 3 | 7 | ![]() | van der BURGH Cameron | 59.96 Q | +0.55 | 28.12 (2) | 59.96 Q | +0.55 |
| 28.12 | ||||||||
| 4 | 3 | ![]() | SPRENGER Christian | 1:00.36 Q | +0.95 | 28.33 (4) | 1:00.36 Q | +0.95 |
| 28.33 | ||||||||
| 5 | 6 | ![]() | LISOGOR Oleg | 1:00.65 Q | +1.24 | 28.35 (5) | 1:00.65 Q | +1.24 |
| 28.35 | ||||||||
| 6 | 1 | ![]() | SILVA Felipe | 1:01.04 | +1.63 | 28.52 (6) | 1:01.04 | +1.63 |
| 28.52 | ||||||||
| 7 | 2 | ![]() | BARBOSA Henrique | 1:01.11 | +1.70 | 28.86 (7) | 1:01.11 | +1.70 |
| 28.86 | ||||||||
| 8 | 8 | ![]() | GYURTA Daniel | 1:01.31 | +1.90 | 29.24 (8) | 1:01.31 | +1.90 |
| 29.24 |
| RNK | Lane | Ctr | Name | Final Time | Final Diff | 50m | Final Time | Final Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | ![]() | KITAJIMA Kosuke | 59.52 Q | 28.34 (3) | 59.52 Q | ||
| 28.34 | ||||||||
| 2 | 2 | ![]() | BORYSIK Igor | 1:00.31 Q | +0.79 | 28.12 (1) | 1:00.31 Q | +0.79 |
| 28.12 | ||||||||
| 3 | 7 | ![]() | ALEXANDROV Mihail | 1:00.69 Q | +1.17 | 28.53 (5) | 1:00.69 Q | +1.17 |
| 28.53 | ||||||||
| 4 | 5 | ![]() | COOK Christopher | 1:00.70 Q | +1.18 | 28.75 (6) | 1:00.70 Q | +1.18 |
| 28.75 | ||||||||
| 5 | 3 | ![]() | GANGLOFF Mark | 1:00.71 Q | +1.19 | 28.26 (2) | 1:00.71 Q | +1.19 |
| 28.26 | ||||||||
| 6 | 8 | ![]() | BODOR Richard | 1:00.97 | +1.45 | 28.85 (7) | 1:00.97 | +1.45 |
| 28.85 | ||||||||
| 7 | 6 | ![]() | SNYDERS Glenn | 1:00.98 | +1.46 | 28.48 (4) | 1:00.98 | +1.46 |
| 28.48 | ||||||||
| 8 | 1 | ![]() | KOMORNIKOV Dmitry | 1:01.82 | +2.30 | 29.27 (8) | 1:01.82 | +2.30 |
| 29.27 |
| RNK | Lane | Ctr | Name | Final Time | Final Diff | 50m | Final Time | Final Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | ![]() | DUBOSCQ Hugues | 59.67 Q | 28.51 (4) | 59.67 Q | ||
| 28.51 | ||||||||
| 2 | 7 | ![]() | TITENIS Giedrius | 1:00.11 Q | +0.44 | 28.09 (1) | 1:00.11 Q | +0.44 |
| 28.09 | ||||||||
| 3 | 3 | ![]() | SLUDNOV Roman | 1:00.20 Q | +0.53 | 28.23 (2) | 1:00.20 Q | +0.53 |
| 28.23 | ||||||||
| 4 | 4 | ![]() | HANSEN Brendan | 1:00.36 Q | +0.69 | 28.50 (3) | 1:00.36 Q | +0.69 |
| 28.50 | ||||||||
| 5 | 2 | ![]() | SUENAGA Yuta | 1:00.67 Q | +1.00 | 28.92 (5) | 1:00.67 Q | +1.00 |
| 28.92 | ||||||||
| 6 | 8 | ![]() | van VALKENGOED Thijs | 1:01.32 | +1.65 | 29.04 (6) | 1:01.32 | +1.65 |
| 29.04 | ||||||||
| 7 | 1 | ![]() | GILCHRIST Kristopher | 1:01.34 | +1.67 | 29.07 (7) | 1:01.34 | +1.67 |
| 29.07 | ||||||||
| 8 | 6 | ![]() | ALYFANTIS Romanos | 1:03.39 | +3.72 | 29.70 (8) | 1:03.39 | +3.72 |
| 29.70 |