| RNK | Lane | Ctr | Name | Final Time | Final Diff | 50m | Final Time | Final Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | ![]() | SCERRI Madeleine | 57.97 | 27.79 (1) | 57.97 | ||
| 27.79 | ||||||||
| 2 | 5 | ![]() | POPOVSKA Elena | 59.93 | +1.96 | 28.34 (2) | 59.93 | +1.96 |
| 28.34 | ||||||||
| 3 | 3 | ![]() | HACHATRYAN Olga | 1:14.77 | +16.80 | 33.18 (3) | 1:14.77 | +16.80 |
| 33.18 |
| RNK | Lane | Ctr | Name | Final Time | Final Diff | 50m | Final Time | Final Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | ![]() | Wen QUAH Ting | 56.14 | 27.20 (2) | 56.14 | ||
| 27.20 | ||||||||
| 2 | 6 | ![]() | JUNKRAJANG Natthanan | 56.56 | +0.42 | 27.43 (3) | 56.56 | +0.42 |
| 27.43 | ||||||||
| 3 | 4 | ![]() | TOMPA Orsolya | 56.57 | +0.43 | 27.03 (1) | 56.57 | +0.43 |
| 27.03 | ||||||||
| 4 | 7 | ![]() | SIMMS Christel | 56.67 | +0.53 | 27.49 (5) | 56.67 | +0.53 |
| 27.49 | ||||||||
| 5 | 3 | ![]() | Pin-Chieh NIEH | 57.28 | +1.14 | 27.46 (4) | 57.28 | +1.14 |
| 27.46 | ||||||||
| 6 | 2 | ![]() | SHLEMOVA Irina | 58.77 | +2.63 | 27.69 (6) | 58.77 | +2.63 |
| 27.69 |
| RNK | Lane | Ctr | Name | Final Time | Final Diff | 50m | Final Time | Final Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | ![]() | WILSON Hannah | 55.32 | 26.57 (1) | 55.32 | ||
| 26.57 | ||||||||
| 2 | 4 | ![]() | VANDERPOOL-WALLACE Arianna | 55.61 | +0.29 | 26.69 (3) | 55.61 | +0.29 |
| 26.69 | ||||||||
| 3 | 2 | ![]() | KOSCHISCHEK Birgit | 55.62 | +0.30 | 26.67 (2) | 55.62 | +0.30 |
| 26.67 | ||||||||
| 4 | 1 | ![]() | Heejin CHANG | 55.96 | +0.64 | 26.91 (4) | 55.96 | +0.64 |
| 26.91 | ||||||||
| 5 | 5 | ![]() | RAGNARSDOTTIR Ragnheidur | 56.35 | +1.03 | 27.02 (5) | 56.35 | +1.03 |
| 27.02 | ||||||||
| 6 | 8 | ![]() | STYLIANOU Anna | 56.38 | +1.06 | 27.56 (6) | 56.38 | +1.06 |
| 27.56 | ||||||||
| 7 | 7 | ![]() | KOSTI Eleni | 56.44 | +1.12 | 27.63 (7) | 56.44 | +1.12 |
| 27.63 | ||||||||
| 8 | 6 | ![]() | SOVINEK Nina | 57.30 | +1.98 | 27.68 (8) | 57.30 | +1.98 |
| 27.68 |
| RNK | Lane | Ctr | Name | Final Time | Final Diff | 50m | Final Time | Final Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | ![]() | OTTESEN Jeanette | 54.04 | 26.53 (2) | 54.04 | ||
| 26.53 | ||||||||
| 2 | 3 | ![]() | GOSTOMELSKY Anna | 55.18 | +1.14 | 26.42 (1) | 55.18 | +1.14 |
| 26.42 | ||||||||
| 3 | 4 | ![]() | AKSENOVA Anastasia | 55.29 | +1.25 | 26.66 (4) | 55.29 | +1.25 |
| 26.66 | ||||||||
| 4 | 8 | ![]() | STEPANYUK Darya | 55.51 | +1.47 | 26.88 (5) | 55.51 | +1.47 |
| 26.88 | ||||||||
| 5 | 2 | ![]() | Iradie SEMECO ARISMENDI Arlene | 55.70 | +1.66 | 26.64 (3) | 55.70 | +1.66 |
| 26.64 | ||||||||
| 6 | 7 | ![]() | ALJAND Triin | 56.10 | +2.06 | 27.12 (8) | 56.10 | +2.06 |
| 27.12 | ||||||||
| 7 | 1 | ![]() | NAJDANOVSKI Miroslava | 56.50 | +2.46 | 26.93 (6) | 56.50 | +2.46 |
| 26.93 | ||||||||
| 8 | 6 | ![]() | Laura SIMONETTO Maria | 56.72 | +2.68 | 27.07 (7) | 56.72 | +2.68 |
| 27.07 |
| RNK | Lane | Ctr | Name | Final Time | Final Diff | 50m | Final Time | Final Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | ![]() | HALSALL Francesca | 53.93 | 26.05 (1) | 53.93 | ||
| 26.05 | ||||||||
| 2 | 7 | ![]() | GERASIMENYA Aleksandra | 54.52 | +0.59 | 26.18 (2) | 54.52 | +0.59 |
| 26.18 | ||||||||
| 3 | 4 | ![]() | CAMPBELL Cate | 54.55 | +0.62 | 26.28 (3) | 54.55 | +0.62 |
| 26.28 | ||||||||
| 4 | 3 | ![]() | NYMEYER Lacey | 54.62 | +0.69 | 26.42 (5) | 54.62 | +0.69 |
| 26.42 | ||||||||
| 5 | 2 | ![]() | POPCHANKA Alena | 54.86 | +0.93 | 26.49 (6) | 54.86 | +0.93 |
| 26.49 | ||||||||
| 6 | 1 | ![]() | MORAVCOVA Martina | 55.20 | +1.27 | 26.59 (7) | 55.20 | +1.27 |
| 26.59 | ||||||||
| 7 | 5 | ![]() | DEKKER Inge | 55.23 | +1.30 | 26.38 (4) | 55.23 | +1.30 |
| 26.38 | ||||||||
| 8 | 8 | ![]() | KLUSACKOVA Jana | 55.92 | +1.99 | 27.03 (8) | 55.92 | +1.99 |
| 27.03 |
| RNK | Lane | Ctr | Name | Final Time | Final Diff | 50m | Final Time | Final Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | ![]() | SEPPALA Hanna-Maria | 53.60 | 25.93 (2) | 53.60 | ||
| 25.93 | ||||||||
| 2 | 4 | ![]() | STEFFEN Britta | 53.67 | +0.07 | 26.26 (7) | 53.67 | +0.07 |
| 26.26 | ||||||||
| 3 | 5 | ![]() | VELDHUIS Marleen | 53.76 | +0.16 | 25.85 (1) | 53.76 | +0.16 |
| 25.85 | ||||||||
| 4 | 6 | ![]() | Jiaying PANG | 54.01 | +0.41 | 26.06 (3) | 54.01 | +0.41 |
| 26.06 | ||||||||
| 5 | 2 | ![]() | LILLHAGE Josefin | 54.07 | +0.47 | 26.07 (4) | 54.07 | +0.47 |
| 26.07 | ||||||||
| 6 | 7 | ![]() | DALLMANN Petra | 54.70 | +1.10 | 26.38 (8) | 54.70 | +1.10 |
| 26.38 | ||||||||
| 7 | 1 | ![]() | Ewa KORC Agata | 55.14 | +1.54 | 26.11 (5) | 55.14 | +1.54 |
| 26.11 | ||||||||
| 8 | 8 | ![]() | RETIEF Lize-Mari | 55.17 | +1.57 | 26.15 (6) | 55.17 | +1.57 |
| 26.15 |
| RNK | Lane | Ctr | Name | Final Time | Final Diff | 50m | Final Time | Final Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | ![]() | COUGHLIN Natalie | 53.82 | 26.08 (2) | 53.82 | ||
| 26.08 | ||||||||
| 2 | 4 | ![]() | TRICKETT Lisbeth | 53.99 | +0.17 | 26.07 (1) | 53.99 | +0.17 |
| 26.07 | ||||||||
| 3 | 7 | ![]() | Yingwen ZHU | 54.01 | +0.19 | 26.09 (3) | 54.01 | +0.19 |
| 26.09 | ||||||||
| 4 | 3 | ![]() | METELLA Malia | 54.12 | +0.30 | 26.47 (4) | 54.12 | +0.30 |
| 26.47 | ||||||||
| 5 | 6 | ![]() | MORNINGSTAR Erica | 54.66 | +0.84 | 26.50 (5) | 54.66 | +0.84 |
| 26.50 | ||||||||
| 6 | 1 | ![]() | WILKINSON Julia | 54.70 | +0.88 | 26.59 (6) | 54.70 | +0.88 |
| 26.59 | ||||||||
| 7 | 8 | ![]() | BARBOSA Tatiana | 55.01 | +1.19 | 26.79 (7) | 55.01 | +1.19 |
| 26.79 | ||||||||
| 2 | ![]() | McCLATCHEY Caitlin | DNS | DNS | ||||
| RNK | Lane | Ctr | Name | Final Time | Final Diff | 50m | Final Time | Final Diff |
|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DALLMANN Petra | ||||||
| 5 | ![]() | WILKINSON Julia | ||||||