| RNK | Lane | Ctr | Name | Final Time | Final Diff | 50m | Final Time | Final Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | ![]() | DIOP Binta | 1:04.26 | 29.73 (1) | 1:04.26 | ||
| 29.73 | ||||||||
| 2 | 4 | ![]() | SCANAVINO Antonella | 1:04.28 | +0.02 | 30.24 (2) | 1:04.28 | +0.02 |
| 30.24 | ||||||||
| 3 | 3 | ![]() | MUCCIOLI Simona | 1:04.91 | +0.65 | 30.45 (3) | 1:04.91 | +0.65 |
| 30.45 |
| RNK | Lane | Ctr | Name | Final Time | Final Diff | 50m | Final Time | Final Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | ![]() | ALJAND Triin | 59.43 | 27.39 (1) | 59.43 | ||
| 27.39 | ||||||||
| 2 | 5 | ![]() | Hyera CHOI | 1:00.65 | +1.22 | 29.06 (5) | 1:00.65 | +1.22 |
| 29.06 | ||||||||
| 3 | 6 | ![]() | Chin-Kuei YANG | 1:01.60 | +2.17 | 28.78 (4) | 1:01.60 | +2.17 |
| 28.78 | ||||||||
| 4 | 3 | ![]() | ROSENBERGER Iris | 1:01.67 | +2.24 | 28.05 (2) | 1:01.67 | +2.24 |
| 28.05 | ||||||||
| 5 | 2 | ![]() | HADJILOIZOU Natallia | 1:01.80 | +2.37 | 28.53 (3) | 1:01.80 | +2.37 |
| 28.53 | ||||||||
| 6 | 7 | ![]() | PIKKARAINEN Emilia | 1:02.31 | +2.88 | 29.14 (6) | 1:02.31 | +2.88 |
| 29.14 |
| RNK | Lane | Ctr | Name | Final Time | Final Diff | 50m | Final Time | Final Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | ![]() | KOSCHISCHEK Birgit | 59.07 | 27.79 (3) | 59.07 | ||
| 27.79 | ||||||||
| 2 | 1 | ![]() | WILSON Hannah | 59.35 | +0.28 | 27.70 (1) | 59.35 | +0.28 |
| 27.70 | ||||||||
| 3 | 6 | ![]() | OLIVEIRA Sara | 59.48 | +0.41 | 27.80 (4) | 59.48 | +0.41 |
| 27.80 | ||||||||
| 4 | 5 | ![]() | GOSTOMELSKY Anna | 59.50 | +0.43 | 27.74 (2) | 59.50 | +0.43 |
| 27.74 | ||||||||
| 5 | 2 | ![]() | SNILDAL Ingvild | 59.86 | +0.79 | 28.08 (5) | 59.86 | +0.79 |
| 28.08 | ||||||||
| 6 | 7 | ![]() | COLORADO Carolina | 1:00.06 | +0.99 | 28.35 (7) | 1:00.06 | +0.99 |
| 28.35 | ||||||||
| 7 | 3 | ![]() | KAVARNOU Eirini | 1:00.74 | +1.67 | 28.10 (6) | 1:00.74 | +1.67 |
| 28.10 | ||||||||
| 8 | 8 | ![]() | BRAND Heather | 1:01.39 | +2.32 | 28.50 (8) | 1:01.39 | +2.32 |
| 28.50 |
| RNK | Lane | Ctr | Name | Final Time | Final Diff | 50m | Final Time | Final Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | ![]() | TAO Li | 57.77 | 27.39 (=5) | 57.77 | ||
| 27.39 | ||||||||
| 2 | 1 | ![]() | BIANCHI Ilaria | 58.12 | +0.35 | 27.29 (1) | 58.12 | +0.35 |
| 27.29 | ||||||||
| 3 | 6 | ![]() | JEDRZEJCZAK Otylia | 58.53 | +0.76 | 27.37 (3) | 58.53 | +0.76 |
| 27.37 | ||||||||
| 4 | 2 | ![]() | LOOTS Mandy | 58.61 | +0.84 | 27.38 (4) | 58.61 | +0.84 |
| 27.38 | ||||||||
| 5 | 4 | ![]() | ISAKOVIC Sara | 58.68 | +0.91 | 27.40 (7) | 58.68 | +0.91 |
| 27.40 | ||||||||
| 6 | 3 | ![]() | ZUBKOVA Kateryna | 58.99 | +1.22 | 27.32 (2) | 58.99 | +1.22 |
| 27.32 | ||||||||
| 7 | 8 | ![]() | LACROIX Audrey | 59.10 | +1.33 | 27.84 (8) | 59.10 | +1.33 |
| 27.84 | ||||||||
| 8 | 7 | ![]() | PAULA Daynara | 59.45 | +1.68 | 27.39 (=5) | 59.45 | +1.68 |
| 27.39 |
| RNK | Lane | Ctr | Name | Final Time | Final Diff | 50m | Final Time | Final Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | ![]() | MAGNUSON Christine | 57.70 | 26.83 (2) | 57.70 | ||
| 26.83 | ||||||||
| 2 | 8 | ![]() | SILVA Gabriella | 58.00 | +0.30 | 27.11 (3) | 58.00 | +0.30 |
| 27.11 | ||||||||
| 3 | 5 | ![]() | BREEDEN Elaine | 58.06 | +0.36 | 27.48 (7) | 58.06 | +0.36 |
| 27.48 | ||||||||
| 4 | 1 | ![]() | RETIEF Lize-Mari | 58.20 | +0.50 | 26.61 (1) | 58.20 | +0.50 |
| 26.61 | ||||||||
| 5 | 6 | ![]() | SUTYAGINA Natalia | 58.32 | +0.62 | 27.46 (6) | 58.32 | +0.62 |
| 27.46 | ||||||||
| 6 | 3 | ![]() | OTTESEN Jeanette | 58.44 | +0.74 | 27.35 (4) | 58.44 | +0.74 |
| 27.35 | ||||||||
| 7 | 2 | ![]() | NAKANISHI Yuko | 58.61 | +0.91 | 27.56 (8) | 58.61 | +0.91 |
| 27.56 | ||||||||
| 8 | 7 | ![]() | GROOT Chantal | 59.35 | +1.65 | 27.37 (5) | 59.35 | +1.65 |
| 27.37 |
| RNK | Lane | Ctr | Name | Final Time | Final Diff | 50m | Final Time | Final Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | ![]() | SCHIPPER Jessicah | 57.58 | 27.02 (2) | 57.58 | ||
| 27.02 | ||||||||
| 2 | 3 | ![]() | Yafei ZHOU | 57.70 | +0.12 | 26.77 (1) | 57.70 | +0.12 |
| 26.77 | ||||||||
| 3 | 5 | ![]() | DEKKER Inge | 58.22 | +0.64 | 27.22 (4) | 58.22 | +0.64 |
| 27.22 | ||||||||
| 4 | 2 | ![]() | DARA Eszter | 58.39 | +0.81 | 27.15 (3) | 58.39 | +0.81 |
| 27.15 | ||||||||
| 5 | 6 | ![]() | BESPALOVA Irina | 58.92 | +1.34 | 27.38 (7) | 58.92 | +1.34 |
| 27.38 | ||||||||
| 6 | 7 | ![]() | KATO Yuka | 58.94 | +1.36 | 27.27 (5) | 58.94 | +1.36 |
| 27.27 | ||||||||
| 7 | 1 | ![]() | MORAVCOVA Martina | 59.03 | +1.45 | 27.32 (6) | 59.03 | +1.45 |
| 27.32 | ||||||||
| 8 | 8 | ![]() | Kathrine Oestergaar JENSEN Micha | 59.10 | +1.52 | 27.98 (8) | 59.10 | +1.52 |
| 27.98 |
| RNK | Lane | Ctr | Name | Final Time | Final Diff | 50m | Final Time | Final Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | ![]() | MONGEL Aurore | 58.30 | 27.61 (7) | 58.30 | ||
| 27.61 | ||||||||
| 2 | 4 | ![]() | TRICKETT Lisbeth | 58.37 | +0.07 | 27.21 (2) | 58.37 | +0.07 |
| 27.21 | ||||||||
| 3 | 2 | ![]() | POPCHANKA Alena | 58.40 | +0.10 | 27.45 (5) | 58.40 | +0.10 |
| 27.45 | ||||||||
| 4 | 5 | ![]() | LOWE Jemma | 58.49 | +0.19 | 27.57 (6) | 58.49 | +0.19 |
| 27.57 | ||||||||
| 5 | 3 | ![]() | HALSALL Francesca | 58.70 | +0.40 | 27.25 (3) | 58.70 | +0.40 |
| 27.25 | ||||||||
| 6 | 6 | ![]() | SJOSTROM Sarah | 59.08 | +0.78 | 27.16 (1) | 59.08 | +0.78 |
| 27.16 | ||||||||
| 7 | 8 | ![]() | Yanwei XU | 59.43 | +1.13 | 27.66 (8) | 59.43 | +1.13 |
| 27.66 | ||||||||
| 8 | 1 | ![]() | SAMULSKI Daniela | 1:00.37 | +2.07 | 27.41 (4) | 1:00.37 | +2.07 |
| 27.41 |