| World Record | 2:04:26 | Haile GEBRSELASSIE | ETH |
| Olympic Record | 2:09:21 | Carlos LOPES | POR |
| Rank | Bib | Country | Name | Intermediate time | Difference | Split | |
|---|---|---|---|---|---|---|---|
| G | 2263 | | KEN | WANSIRU Samuel Kamau | 14:52 | ||
| S | 2391 | | MAR | GHARIB Jaouad | 14:53 | +1.00 | |
| B | 1651 | | ETH | Kebede Tsegay | 14:54 | +2.00 | |
| 4 | 1650 | | ETH | Merga Deriba | 14:52 | +0.00 | |
| 5 | 2261 | | KEN | LEL Martin | 14:52 | +0.00 | |
| 6 | 2926 | | SUI | ROTHLIN Viktor | 14:53 | +1.00 | |
| 7 | 1652 | | ETH | ASFAW Gashaw | 14:54 | +2.00 | |
| 8 | 1575 | | ERI | ASMEROM Yared | 14:52 | +0.00 | |
| 9 | 3224 | | USA | RITZENHEIN Dathan | 14:59 | +7.00 | |
| 10 | 3174 | | USA | HALL Ryan | 15:03 | +11.00 | |
| 11 | 3318 | | ZIM | FOKORONI Mike | 14:54 | +2.00 | |
| 12 | 2085 | | ITA | BALDINI Stefano | 15:41 | +49.00 | |
| 13 | 2203 | | JPN | OGATA Tsuyoshi | 15:04 | +12.00 | |
| 14 | 2832 | | RUS | ANDREEV Grigoriy | 15:42 | +50.00 | |
| 15 | 2125 | | ITA | PERTILE Ruggero | 15:48 | +56.00 | |
| 16 | 1608 | | ESP | MARTINEZ Jose Manuel | 14:53 | +1.00 | |
| 17 | 1690 | | FIN | KIRWA Francis | 15:01 | +9.00 | |
| 18 | 2310 | | KOR | LEE Myongseung | 15:03 | +11.00 | |
| 19 | 1686 | | FIN | HOLMEN Janne | 15:24 | +32.00 | |
| 20 | 2394 | | MAR | GOUMRI Abderrahim | 15:00 | +8.00 | |
| 21 | 2834 | | RUS | SOKOLOV Alexey | 15:37 | +45.00 | |
| 22 | 3231 | | USA | SELL Brian | 15:43 | +51.00 | |
| 23 | 2108 | | ITA | ANDRIANI Ottaviano | 15:49 | +57.00 | |
| 24 | 1828 | | GBR | ROBINSON Dan | 15:45 | +53.00 | |
| 25 | 1329 | | CHN | DENG Haiyang | 14:53 | +1.00 | |
| 26 | 2405 | | MAR | BOURAMDANE Abderrahime | 14:59 | +7.00 | |
| 27 | 3122 | | UKR | MATVIYCHUK Vasyl | 15:41 | +49.00 | |
| 28 | 2304 | | KOR | LEE Bongju | 15:03 | +11.00 | |
| 29 | 2836 | | RUS | KULKOV Oleg | 15:42 | +50.00 | |
| 30 | 2645 | | POR | GOMES Paulo | 15:05 | +13.00 | |
| 31 | 3052 | | UGA | MALINGA Alex | 15:03 | +11.00 | |
| 32 | 2455 | | MEX | CORDERO Carlos | 15:42 | +50.00 | |
| 33 | 2676 | | PRK | RI Kum Song | 15:34 | +42.00 | |
| 34 | 2629 | | POL | SZOST Henryk | 14:59 | +7.00 | |
| 35 | 1973 | | GUA | GARCIA Jose Amado | 14:58 | +6.00 | |
| 36 | 1569 | | ERI | KIFLE Yonas | 14:52 | +0.00 | |
| 37 | 1261 | | BRN | SAEED Nasar Sakar | 15:02 | +10.00 | |
| 38 | 1232 | | BRA | de SOUSA Jose | 15:43 | +51.00 | |
| 39 | 2494 | | NED | MAASE Kamiel | 15:57 | +1:05.00 | |
| 40 | 2674 | | PRK | PAK Song Chol | 15:02 | +10.00 | |
| 41 | 2428 | | MDA | MUSINSCHI Iaroslav | 15:51 | +59.00 | |
| 42 | 2675 | | PRK | KIM Il Nam | 15:50 | +58.00 | |
| 43 | 1417 | | COL | CARDONA Juan Carlos | 15:51 | +59.00 | |
| 44 | 2730 | | RSA | RAMAALA Hendrick | 14:53 | +1.00 | |
| 45 | 2501 | | NEP | BASNET Arjun | 15:56 | +1:04.00 | |
| 46 | 2646 | | POR | ORNELAS Helder | 15:08 | +16.00 | |
| 47 | 2437 | | MEX | FRANCO Procopio | 15:12 | +20.00 | |
| 48 | 1433 | | CPV | CRUZ Nelson | 15:56 | +1:04.00 | |
| 49 | 1325 | | CHI | ECHEVERRIA Roberto | 15:44 | +52.00 | |
| 50 | 2303 | | KOR | KIM Yiyong | 15:02 | +10.00 | |
| 51 | 1336 | | CHN | LI Zhuhong | 15:42 | +50.00 | |
| 52 | 2457 | | MGL | BAT-OCHIR Ser-Od | 14:54 | +2.00 | |
| 53 | 2739 | | RSA | DLOMO Norman | 14:54 | +2.00 | |
| 54 | 2612 | | POL | SOWA Arkadiusz | 15:23 | +31.00 | |
| 55 | 2969 | | TAN | Ramadhani Samson | 14:56 | +4.00 | |
| 56 | 1205 | | BOT | BASHINGILI Ndabili | 15:08 | +16.00 | |
| 57 | 1754 | | FRA | MUNYUTU Simon | 14:55 | +3.00 | |
| 58 | 1022 | | AND | BERNADO Antoni | 16:40 | +1:48.00 | |
| 59 | 3001 | | TPE | WU Wen-Chien | 15:45 | +53.00 | |
| 60 | 1057 | | AUS | TROOP Lee | 15:09 | +17.00 | |
| 61 | 2559 | | PER | LEON Constantino | 15:13 | +21.00 | |
| 62 | 2467 | | MNE | STOJILJKOVIC Goran | 16:40 | +1:48.00 | |
| 63 | 1974 | | GUA | AREVALO Alfredo | 15:03 | +11.00 | |
| 64 | 2696 | | QAT | QADER Yousf Othman | 15:06 | +14.00 | |
| 65 | 1551 | | ECU | TENORIO Franklin | 15:42 | +50.00 | |
| 66 | 2440 | | MEX | BAUTISTA Francisco | 15:12 | +20.00 | |
| 67 | 2875 | | SLO | KEJZAR Roman | 16:40 | +1:48.00 | |
| 68 | 1110 | | BDI | NSHIMIRIMANA Joachim | 15:08 | +16.00 | |
| 69 | 2063 | | ISR | AYELE Seteng | 15:44 | +52.00 | |
| 70 | 2227 | | KAZ | MAMASHAYEV Takhir | 15:51 | +59.00 | |
| 71 | 3038 | | TUR | CEYLAN Abdil | 15:56 | +1:04.00 | |
| 72 | 1628 | | ESP | RIOS Jose | 15:04 | +12.00 | |
| 73 | 1284 | | CAM | HEM Bunting | 15:51 | +59.00 | |
| 74 | 2360 | | LIE | TSCHOPP Marcel | 17:28 | +2:36.00 | |
| 75 | 1642 | | EST | LOSKUTOV Pavel | 17:28 | +2:36.00 | |
| 76 | 2205 | | JPN | SATO Atsushi | 15:04 | +12.00 | |
| 1567 | | ERI | MESFN Tesfayohannes | 14:53 | +1.00 | ||
| 1627 | | ESP | REY Julio | 14:54 | +2.00 | ||
| 2043 | | IRL | FAGAN Martin | 15:00 | +8.00 | ||
| 1260 | | BRN | RIYADH Al Mustapha | 14:58 | +6.00 | ||
| 2346 | | LBA | EL ZAIDI Ali | 14:53 | +1.00 | ||
| 1235 | | BRA | dos SANTOS Marilson | 14:56 | +4.00 | ||
| 2271 | | KEN | KIBET Luke | 14:53 | +1.00 | ||
| 1259 | | BRN | ZAKARIA Abdulhak | 14:54 | +2.00 | ||
| 3306 | | VEN | FONSECA Luis | 15:56 | +1:04.00 | ||
| 3092 | | UKR | KUZIN Olexandr | 15:42 | +50.00 | ||
| 1227 | | BRA | de ALMEIDA Franck | 14:54 | +2.00 | ||
| 1189 | | BLR | GORDEEV Andrei | 15:47 | +55.00 | ||
| 1023 | | ANG | NTYAMBA Joao | 15:02 | +10.00 | ||
| 2355 | | LES | MOSUHLI Moses Moeketsi | 14:57 | +5.00 | ||
| 2974 | | TAN | Bayo Getuli | 15:23 | +31.00 | ||
| 2689 | | QAT | SHAMI Mubarak Hassan | 14:57 | +5.00 | ||
| 2357 | | LES | MAINE Simon Tsotang | 14:57 | +5.00 | ||
| 2356 | | LES | LEBOPO Clement Mabuthile | 16:38 | +1:46.00 | ||
| 3112 | | UKR | SITKOVSKYY Oleksandr | ||||
| 2968 | | TAN | Musenduki Mohamed Ikoki | ||||
| 2204 | | JPN | OSAKI Satoshi | ||||
| 2997 | | TLS | SOARES Augusto | ||||
| Rank | Bib | Country | Name | Intermediate time | Difference | Split | |
|---|---|---|---|---|---|---|---|
| G | 2263 | | KEN | WANSIRU Samuel Kamau | 29:26 | +1.00 | |
| S | 2391 | | MAR | GHARIB Jaouad | 29:26 | +1.00 | |
| B | 1651 | | ETH | Kebede Tsegay | 29:32 | +7.00 | |
| 4 | 1650 | | ETH | Merga Deriba | 29:25 | +0.00 | |
| 5 | 2261 | | KEN | LEL Martin | 29:25 | +0.00 | |
| 6 | 2926 | | SUI | ROTHLIN Viktor | 29:44 | +19.00 | |
| 7 | 1652 | | ETH | ASFAW Gashaw | 29:40 | +15.00 | |
| 8 | 1575 | | ERI | ASMEROM Yared | 29:25 | +0.00 | |
| 9 | 3224 | | USA | RITZENHEIN Dathan | 29:58 | +33.00 | |
| 10 | 3174 | | USA | HALL Ryan | 30:11 | +46.00 | |
| 11 | 3318 | | ZIM | FOKORONI Mike | 30:03 | +38.00 | |
| 12 | 2085 | | ITA | BALDINI Stefano | 31:22 | +1:57.00 | |
| 13 | 2203 | | JPN | OGATA Tsuyoshi | 30:26 | +1:01.00 | |
| 14 | 2832 | | RUS | ANDREEV Grigoriy | 31:22 | +1:57.00 | |
| 15 | 2125 | | ITA | PERTILE Ruggero | 31:47 | +2:22.00 | |
| 16 | 1608 | | ESP | MARTINEZ Jose Manuel | 29:25 | ||
| 17 | 1690 | | FIN | KIRWA Francis | 30:12 | +47.00 | |
| 18 | 2310 | | KOR | LEE Myongseung | 30:29 | +1:04.00 | |
| 19 | 1686 | | FIN | HOLMEN Janne | 30:59 | +1:34.00 | |
| 20 | 2394 | | MAR | GOUMRI Abderrahim | 29:37 | +12.00 | |
| 21 | 2834 | | RUS | SOKOLOV Alexey | 31:22 | +1:57.00 | |
| 22 | 3231 | | USA | SELL Brian | 31:23 | +1:58.00 | |
| 23 | 2108 | | ITA | ANDRIANI Ottaviano | 31:56 | +2:31.00 | |
| 24 | 1828 | | GBR | ROBINSON Dan | 31:56 | +2:31.00 | |
| 25 | 1329 | | CHN | DENG Haiyang | 29:58 | +33.00 | |
| 26 | 2405 | | MAR | BOURAMDANE Abderrahime | 30:02 | +37.00 | |
| 27 | 3122 | | UKR | MATVIYCHUK Vasyl | 31:23 | +1:58.00 | |
| 28 | 2304 | | KOR | LEE Bongju | 30:42 | +1:17.00 | |
| 29 | 2836 | | RUS | KULKOV Oleg | 31:24 | +1:59.00 | |
| 30 | 2645 | | POR | GOMES Paulo | 30:42 | +1:17.00 | |
| 31 | 3052 | | UGA | MALINGA Alex | 30:36 | +1:11.00 | |
| 32 | 2455 | | MEX | CORDERO Carlos | 31:22 | +1:57.00 | |
| 33 | 2676 | | PRK | RI Kum Song | 31:22 | +1:57.00 | |
| 34 | 2629 | | POL | SZOST Henryk | 30:19 | +54.00 | |
| 35 | 1973 | | GUA | GARCIA Jose Amado | 30:19 | +54.00 | |
| 36 | 1569 | | ERI | KIFLE Yonas | 29:26 | +1.00 | |
| 37 | 1261 | | BRN | SAEED Nasar Sakar | 31:12 | +1:47.00 | |
| 38 | 1232 | | BRA | de SOUSA Jose | 31:51 | +2:26.00 | |
| 39 | 2494 | | NED | MAASE Kamiel | 32:11 | +2:46.00 | |
| 40 | 2674 | | PRK | PAK Song Chol | 30:30 | +1:05.00 | |
| 41 | 2428 | | MDA | MUSINSCHI Iaroslav | 31:46 | +2:21.00 | |
| 42 | 2675 | | PRK | KIM Il Nam | 32:10 | +2:45.00 | |
| 43 | 1417 | | COL | CARDONA Juan Carlos | 32:11 | +2:46.00 | |
| 44 | 2730 | | RSA | RAMAALA Hendrick | 29:59 | +34.00 | |
| 45 | 2501 | | NEP | BASNET Arjun | 32:12 | +2:47.00 | |
| 46 | 2646 | | POR | ORNELAS Helder | 30:50 | +1:25.00 | |
| 47 | 2437 | | MEX | FRANCO Procopio | 30:47 | +1:22.00 | |
| 48 | 1433 | | CPV | CRUZ Nelson | 32:25 | +3:00.00 | |
| 49 | 1325 | | CHI | ECHEVERRIA Roberto | 31:46 | +2:21.00 | |
| 50 | 2303 | | KOR | KIM Yiyong | 30:26 | +1:01.00 | |
| 51 | 1336 | | CHN | LI Zhuhong | 31:47 | +2:22.00 | |
| 52 | 2457 | | MGL | BAT-OCHIR Ser-Od | 30:03 | +38.00 | |
| 53 | 2739 | | RSA | DLOMO Norman | 29:53 | +28.00 | |
| 54 | 2612 | | POL | SOWA Arkadiusz | 31:22 | +1:57.00 | |
| 55 | 2969 | | TAN | Ramadhani Samson | 30:23 | +58.00 | |
| 56 | 1205 | | BOT | BASHINGILI Ndabili | 30:59 | +1:34.00 | |
| 57 | 1754 | | FRA | MUNYUTU Simon | 29:53 | +28.00 | |
| 58 | 1022 | | AND | BERNADO Antoni | 33:16 | +3:51.00 | |
| 59 | 3001 | | TPE | WU Wen-Chien | 31:47 | +2:22.00 | |
| 60 | 1057 | | AUS | TROOP Lee | 30:42 | +1:17.00 | |
| 61 | 2559 | | PER | LEON Constantino | 31:23 | +1:58.00 | |
| 62 | 2467 | | MNE | STOJILJKOVIC Goran | 33:15 | +3:50.00 | |
| 63 | 1974 | | GUA | AREVALO Alfredo | 30:48 | +1:23.00 | |
| 64 | 2696 | | QAT | QADER Yousf Othman | 31:00 | +1:35.00 | |
| 65 | 1551 | | ECU | TENORIO Franklin | 32:00 | +2:35.00 | |
| 66 | 2440 | | MEX | BAUTISTA Francisco | 31:23 | +1:58.00 | |
| 67 | 2875 | | SLO | KEJZAR Roman | 33:15 | +3:50.00 | |
| 68 | 1110 | | BDI | NSHIMIRIMANA Joachim | 30:59 | +1:34.00 | |
| 69 | 2063 | | ISR | AYELE Seteng | 32:14 | +2:49.00 | |
| 70 | 2227 | | KAZ | MAMASHAYEV Takhir | 32:10 | +2:45.00 | |
| 71 | 3038 | | TUR | CEYLAN Abdil | 32:11 | +2:46.00 | |
| 72 | 1628 | | ESP | RIOS Jose | 30:29 | +1:04.00 | |
| 73 | 1284 | | CAM | HEM Bunting | 32:30 | +3:05.00 | |
| 74 | 2360 | | LIE | TSCHOPP Marcel | 35:22 | +5:57.00 | |
| 75 | 1642 | | EST | LOSKUTOV Pavel | 35:22 | +5:57.00 | |
| 76 | 2205 | | JPN | SATO Atsushi | 30:48 | +1:23.00 | |
| 1567 | | ERI | MESFN Tesfayohannes | 29:37 | +12.00 | ||
| 1627 | | ESP | REY Julio | 29:44 | +19.00 | ||
| 2043 | | IRL | FAGAN Martin | 30:19 | +54.00 | ||
| 1260 | | BRN | RIYADH Al Mustapha | 30:23 | +58.00 | ||
| 2346 | | LBA | EL ZAIDI Ali | 29:44 | +19.00 | ||
| 1235 | | BRA | dos SANTOS Marilson | 29:36 | +11.00 | ||
| 2271 | | KEN | KIBET Luke | 29:26 | +1.00 | ||
| 1259 | | BRN | ZAKARIA Abdulhak | 30:10 | +45.00 | ||
| 3306 | | VEN | FONSECA Luis | 32:45 | +3:20.00 | ||
| 3092 | | UKR | KUZIN Olexandr | 31:22 | +1:57.00 | ||
| 1227 | | BRA | de ALMEIDA Franck | 30:32 | +1:07.00 | ||
| 1189 | | BLR | GORDEEV Andrei | 32:09 | +2:44.00 | ||
| 1023 | | ANG | NTYAMBA Joao | 30:57 | +1:32.00 | ||
| 2355 | | LES | MOSUHLI Moses Moeketsi | 30:34 | +1:09.00 | ||
| 2974 | | TAN | Bayo Getuli | 31:34 | +2:09.00 | ||
| 2689 | | QAT | SHAMI Mubarak Hassan | 30:29 | +1:04.00 | ||
| 2357 | | LES | MAINE Simon Tsotang | 31:04 | +1:39.00 | ||
| 2356 | | LES | LEBOPO Clement Mabuthile | ||||
| 3112 | | UKR | SITKOVSKYY Oleksandr | ||||
| 2968 | | TAN | Musenduki Mohamed Ikoki | ||||
| 2204 | | JPN | OSAKI Satoshi | ||||
| 2997 | | TLS | SOARES Augusto | ||||
| Rank | Bib | Country | Name | Intermediate time | Difference | Split | |
|---|---|---|---|---|---|---|---|
| G | 2263 | | KEN | WANSIRU Samuel Kamau | 44:37 | +1.00 | |
| S | 2391 | | MAR | GHARIB Jaouad | 44:37 | +1.00 | |
| B | 1651 | | ETH | Kebede Tsegay | 44:37 | +1.00 | |
| 4 | 1650 | | ETH | Merga Deriba | 44:37 | +1.00 | |
| 5 | 2261 | | KEN | LEL Martin | 44:36 | ||
| 6 | 2926 | | SUI | ROTHLIN Viktor | 44:57 | +21.00 | |
| 7 | 1652 | | ETH | ASFAW Gashaw | 44:44 | +8.00 | |
| 8 | 1575 | | ERI | ASMEROM Yared | 44:37 | +1.00 | |
| 9 | 3224 | | USA | RITZENHEIN Dathan | 45:11 | +35.00 | |
| 10 | 3174 | | USA | HALL Ryan | 45:32 | +56.00 | |
| 11 | 3318 | | ZIM | FOKORONI Mike | 45:46 | +1:10.00 | |
| 12 | 2085 | | ITA | BALDINI Stefano | 47:10 | +2:34.00 | |
| 13 | 2203 | | JPN | OGATA Tsuyoshi | 46:01 | +1:25.00 | |
| 14 | 2832 | | RUS | ANDREEV Grigoriy | 47:10 | +2:34.00 | |
| 15 | 2125 | | ITA | PERTILE Ruggero | 47:49 | +3:13.00 | |
| 16 | 1608 | | ESP | MARTINEZ Jose Manuel | 44:38 | +2.00 | |
| 17 | 1690 | | FIN | KIRWA Francis | 45:50 | +1:14.00 | |
| 18 | 2310 | | KOR | LEE Myongseung | 46:13 | +1:37.00 | |
| 19 | 1686 | | FIN | HOLMEN Janne | 46:48 | +2:12.00 | |
| 20 | 2394 | | MAR | GOUMRI Abderrahim | 44:37 | +1.00 | |
| 21 | 2834 | | RUS | SOKOLOV Alexey | 47:09 | +2:33.00 | |
| 22 | 3231 | | USA | SELL Brian | 47:09 | +2:33.00 | |
| 23 | 2108 | | ITA | ANDRIANI Ottaviano | 48:02 | +3:26.00 | |
| 24 | 1828 | | GBR | ROBINSON Dan | 48:13 | +3:37.00 | |
| 25 | 1329 | | CHN | DENG Haiyang | 46:00 | +1:24.00 | |
| 26 | 2405 | | MAR | BOURAMDANE Abderrahime | 45:16 | +40.00 | |
| 27 | 3122 | | UKR | MATVIYCHUK Vasyl | 47:09 | +2:33.00 | |
| 28 | 2304 | | KOR | LEE Bongju | 46:58 | +2:22.00 | |
| 29 | 2836 | | RUS | KULKOV Oleg | 47:20 | +2:44.00 | |
| 30 | 2645 | | POR | GOMES Paulo | 46:52 | +2:16.00 | |
| 31 | 3052 | | UGA | MALINGA Alex | 46:28 | +1:52.00 | |
| 32 | 2455 | | MEX | CORDERO Carlos | 47:10 | +2:34.00 | |
| 33 | 2676 | | PRK | RI Kum Song | 47:35 | +2:59.00 | |
| 34 | 2629 | | POL | SZOST Henryk | 46:01 | +1:25.00 | |
| 35 | 1973 | | GUA | GARCIA Jose Amado | 46:01 | +1:25.00 | |
| 36 | 1569 | | ERI | KIFLE Yonas | 44:37 | +1.00 | |
| 37 | 1261 | | BRN | SAEED Nasar Sakar | 47:10 | +2:34.00 | |
| 38 | 1232 | | BRA | de SOUSA Jose | 48:26 | +3:50.00 | |
| 39 | 2494 | | NED | MAASE Kamiel | 48:26 | +3:50.00 | |
| 40 | 2674 | | PRK | PAK Song Chol | 46:14 | +1:38.00 | |
| 41 | 2428 | | MDA | MUSINSCHI Iaroslav | 48:02 | +3:26.00 | |
| 42 | 2675 | | PRK | KIM Il Nam | 48:59 | +4:23.00 | |
| 43 | 1417 | | COL | CARDONA Juan Carlos | 48:37 | +4:01.00 | |
| 44 | 2730 | | RSA | RAMAALA Hendrick | 45:32 | +56.00 | |
| 45 | 2501 | | NEP | BASNET Arjun | 48:31 | +3:55.00 | |
| 46 | 2646 | | POR | ORNELAS Helder | 46:36 | +2:00.00 | |
| 47 | 2437 | | MEX | FRANCO Procopio | 46:28 | +1:52.00 | |
| 48 | 1433 | | CPV | CRUZ Nelson | 48:56 | +4:20.00 | |
| 49 | 1325 | | CHI | ECHEVERRIA Roberto | 48:02 | +3:26.00 | |
| 50 | 2303 | | KOR | KIM Yiyong | 46:27 | +1:51.00 | |
| 51 | 1336 | | CHN | LI Zhuhong | 48:31 | +3:55.00 | |
| 52 | 2457 | | MGL | BAT-OCHIR Ser-Od | 46:01 | +1:25.00 | |
| 53 | 2739 | | RSA | DLOMO Norman | 45:16 | +40.00 | |
| 54 | 2612 | | POL | SOWA Arkadiusz | 47:43 | +3:07.00 | |
| 55 | 2969 | | TAN | Ramadhani Samson | 46:41 | +2:05.00 | |
| 56 | 1205 | | BOT | BASHINGILI Ndabili | 47:08 | +2:32.00 | |
| 57 | 1754 | | FRA | MUNYUTU Simon | 45:22 | +46.00 | |
| 58 | 1022 | | AND | BERNADO Antoni | 50:04 | +5:28.00 | |
| 59 | 3001 | | TPE | WU Wen-Chien | 48:03 | +3:27.00 | |
| 60 | 1057 | | AUS | TROOP Lee | 46:28 | +1:52.00 | |
| 61 | 2559 | | PER | LEON Constantino | 48:17 | +3:41.00 | |
| 62 | 2467 | | MNE | STOJILJKOVIC Goran | 50:03 | +5:27.00 | |
| 63 | 1974 | | GUA | AREVALO Alfredo | 47:11 | +2:35.00 | |
| 64 | 2696 | | QAT | QADER Yousf Othman | 47:36 | +3:00.00 | |
| 65 | 1551 | | ECU | TENORIO Franklin | 49:28 | +4:52.00 | |
| 66 | 2440 | | MEX | BAUTISTA Francisco | 48:07 | +3:31.00 | |
| 67 | 2875 | | SLO | KEJZAR Roman | 50:03 | +5:27.00 | |
| 68 | 1110 | | BDI | NSHIMIRIMANA Joachim | 46:58 | +2:22.00 | |
| 69 | 2063 | | ISR | AYELE Seteng | 49:07 | +4:31.00 | |
| 70 | 2227 | | KAZ | MAMASHAYEV Takhir | 49:08 | +4:32.00 | |
| 71 | 3038 | | TUR | CEYLAN Abdil | 48:37 | +4:01.00 | |
| 72 | 1628 | | ESP | RIOS Jose | 46:46 | +2:10.00 | |
| 73 | 1284 | | CAM | HEM Bunting | 50:05 | +5:29.00 | |
| 74 | 2360 | | LIE | TSCHOPP Marcel | 53:47 | +9:11.00 | |
| 75 | 1642 | | EST | LOSKUTOV Pavel | 53:47 | +9:11.00 | |
| 76 | 2205 | | JPN | SATO Atsushi | 47:32 | +2:56.00 | |
| 1567 | | ERI | MESFN Tesfayohannes | 45:02 | +26.00 | ||
| 1627 | | ESP | REY Julio | 45:02 | +26.00 | ||
| 2043 | | IRL | FAGAN Martin | 46:01 | +1:25.00 | ||
| 1260 | | BRN | RIYADH Al Mustapha | 46:23 | +1:47.00 | ||
| 2346 | | LBA | EL ZAIDI Ali | 44:58 | +22.00 | ||
| 1235 | | BRA | dos SANTOS Marilson | 44:52 | +16.00 | ||
| 2271 | | KEN | KIBET Luke | 44:37 | +1.00 | ||
| 1259 | | BRN | ZAKARIA Abdulhak | 46:43 | +2:07.00 | ||
| 3306 | | VEN | FONSECA Luis | 50:27 | +5:51.00 | ||
| 3092 | | UKR | KUZIN Olexandr | 47:10 | +2:34.00 | ||
| 1227 | | BRA | de ALMEIDA Franck | 47:11 | +2:35.00 | ||
| 1189 | | BLR | GORDEEV Andrei | 49:18 | +4:42.00 | ||
| 1023 | | ANG | NTYAMBA Joao | 47:49 | +3:13.00 | ||
| 2355 | | LES | MOSUHLI Moses Moeketsi | 46:48 | +2:12.00 | ||
| 2974 | | TAN | Bayo Getuli | 48:13 | +3:37.00 | ||
| 2689 | | QAT | SHAMI Mubarak Hassan | 46:14 | +1:38.00 | ||
| 2357 | | LES | MAINE Simon Tsotang | ||||
| 2356 | | LES | LEBOPO Clement Mabuthile | ||||
| 3112 | | UKR | SITKOVSKYY Oleksandr | ||||
| 2968 | | TAN | Musenduki Mohamed Ikoki | ||||
| 2204 | | JPN | OSAKI Satoshi | ||||
| 2997 | | TLS | SOARES Augusto | ||||
| Rank | Bib | Country | Name | Intermediate time | Difference | Split | |
|---|---|---|---|---|---|---|---|
| G | 2263 | | KEN | WANSIRU Samuel Kamau | 59:10 | +0.00 | |
| S | 2391 | | MAR | GHARIB Jaouad | 59:10 | +0.00 | |
| B | 1651 | | ETH | Kebede Tsegay | 59:33 | +23.00 | |
| 4 | 1650 | | ETH | Merga Deriba | 59:10 | ||
| 5 | 2261 | | KEN | LEL Martin | 59:10 | +0.00 | |
| 6 | 2926 | | SUI | ROTHLIN Viktor | 1:00:23 | +1:13.00 | |
| 7 | 1652 | | ETH | ASFAW Gashaw | 1:00:14 | +1:04.00 | |
| 8 | 1575 | | ERI | ASMEROM Yared | 59:33 | +23.00 | |
| 9 | 3224 | | USA | RITZENHEIN Dathan | 1:00:30 | +1:20.00 | |
| 10 | 3174 | | USA | HALL Ryan | 1:01:04 | +1:54.00 | |
| 11 | 3318 | | ZIM | FOKORONI Mike | 1:01:31 | +2:21.00 | |
| 12 | 2085 | | ITA | BALDINI Stefano | 1:02:45 | +3:35.00 | |
| 13 | 2203 | | JPN | OGATA Tsuyoshi | 1:02:11 | +3:01.00 | |
| 14 | 2832 | | RUS | ANDREEV Grigoriy | 1:02:45 | +3:35.00 | |
| 15 | 2125 | | ITA | PERTILE Ruggero | 1:03:46 | +4:36.00 | |
| 16 | 1608 | | ESP | MARTINEZ Jose Manuel | 1:00:25 | +1:15.00 | |
| 17 | 1690 | | FIN | KIRWA Francis | 1:01:36 | +2:26.00 | |
| 18 | 2310 | | KOR | LEE Myongseung | 1:02:11 | +3:01.00 | |
| 19 | 1686 | | FIN | HOLMEN Janne | 1:02:38 | +3:28.00 | |
| 20 | 2394 | | MAR | GOUMRI Abderrahim | 59:43 | +33.00 | |
| 21 | 2834 | | RUS | SOKOLOV Alexey | 1:02:44 | +3:34.00 | |
| 22 | 3231 | | USA | SELL Brian | 1:02:44 | +3:34.00 | |
| 23 | 2108 | | ITA | ANDRIANI Ottaviano | 1:04:08 | +4:58.00 | |
| 24 | 1828 | | GBR | ROBINSON Dan | 1:04:27 | +5:17.00 | |
| 25 | 1329 | | CHN | DENG Haiyang | 1:02:11 | +3:01.00 | |
| 26 | 2405 | | MAR | BOURAMDANE Abderrahime | 1:00:46 | +1:36.00 | |
| 27 | 3122 | | UKR | MATVIYCHUK Vasyl | 1:02:45 | +3:35.00 | |
| 28 | 2304 | | KOR | LEE Bongju | 1:03:05 | +3:55.00 | |
| 29 | 2836 | | RUS | KULKOV Oleg | 1:03:38 | +4:28.00 | |
| 30 | 2645 | | POR | GOMES Paulo | 1:03:17 | +4:07.00 | |
| 31 | 3052 | | UGA | MALINGA Alex | 1:02:46 | +3:36.00 | |
| 32 | 2455 | | MEX | CORDERO Carlos | 1:02:45 | +3:35.00 | |
| 33 | 2676 | | PRK | RI Kum Song | 1:04:10 | +5:00.00 | |
| 34 | 2629 | | POL | SZOST Henryk | 1:02:10 | +3:00.00 | |
| 35 | 1973 | | GUA | GARCIA Jose Amado | 1:02:11 | +3:01.00 | |
| 36 | 1569 | | ERI | KIFLE Yonas | 59:10 | +0.00 | |
| 37 | 1261 | | BRN | SAEED Nasar Sakar | 1:03:16 | +4:06.00 | |
| 38 | 1232 | | BRA | de SOUSA Jose | 1:05:15 | +6:05.00 | |
| 39 | 2494 | | NED | MAASE Kamiel | 1:04:47 | +5:37.00 | |
| 40 | 2674 | | PRK | PAK Song Chol | 1:02:31 | +3:21.00 | |
| 41 | 2428 | | MDA | MUSINSCHI Iaroslav | 1:04:28 | +5:18.00 | |
| 42 | 2675 | | PRK | KIM Il Nam | 1:06:02 | +6:52.00 | |
| 43 | 1417 | | COL | CARDONA Juan Carlos | 1:05:16 | +6:06.00 | |
| 44 | 2730 | | RSA | RAMAALA Hendrick | 1:01:39 | +2:29.00 | |
| 45 | 2501 | | NEP | BASNET Arjun | 1:05:08 | +5:58.00 | |
| 46 | 2646 | | POR | ORNELAS Helder | 1:02:50 | +3:40.00 | |
| 47 | 2437 | | MEX | FRANCO Procopio | 1:02:31 | +3:21.00 | |
